Bleacher Bar
82 Lansdowne St. Boston, MA.(617) 262-2424
www.bleacherbarboston.com
| Category: | Sports Bar |
| Hours: | Mon-Wed,Sun 11am-1am Thu-Sat 11am-2am |
| Price: | $$ |
| Reason to go: | The View |

Housemade Soups $4
| Chicken Noodle | |||
|---|---|---|---|
| Tomato |
Salads
| Mixed Green Salad | 6.00 | ||
|---|---|---|---|
| Classic Caesar Salad | 7.00 | ||
| Add Grilled Chicken | 3.00 | ||
| Add House Roast Turkey Breast | 3.00 | ||
| Add Chicken Salad | 3.00 | ||
| Add Tuna Salad | 3.00 | ||
| Add Egg Salad | 2.00 |
Award Winning Sandwiches
Hot
| The Dersh * manhattan deli arts premium pastrami | 12.00 | ||
|---|---|---|---|
| Beef Brisket | 10.00 | ||
| Grilled Cheese with irish bacon & cheddar | 10.00 | ||
| Burger | 6.00 | ||
| add cheese | 1.00 | ||
| The Steve Coyle * classic pastrami | 10.00 | ||
| Mortadella & Provolone on french bread | 10.00 | ||
| The Larry Lucchino * corned beef | 10.00 | ||
| Slow Cooked Corned Beef Rueben on dark rye | 11.00 | ||
| Corned Beef & Pastrami with mustard | 12.00 | ||
| Brisket & Roast Beef with horseradish sauce on light rye | 11.00 | ||
| 1 Lb Hot Corned Beef with mustard on light rye | 16.00 | ||
| *Cooked To Order Or May Be Served Undercooked. | |||
Cold
| Turkey Breast, Roast Beef & Cheddar on wheat | 11.00 | ||
|---|---|---|---|
| Egg Salad | 8.00 | ||
| Salami with provolone on onion roll | 9.00 | ||
| Tuna Salad topped with chips on white | 9.00 | ||
| The Eddie * rare roast beef | 9.00 | ||
| Liverwurst with onions & mustard on onion roll | 8.00 | ||
| Housemade Chicken Salad | 9.00 | ||
| The Club includes bacon, lettuce, tomato & mayo | |||
| corned beef | 11.00 | ||
| turkey | 11.00 | ||
| roast beef | 10.00 | ||
| pastrami | 11.00 | ||
| chicken salad | 10.00 | ||
| egg salad | 9.00 | ||
| tuna salad | 10.00 | ||
| *Cooked To Order Or May Be Served Undercooked. | |||
Snacks
| Warm Broccoli & Cheddar Dip | 7.00 | ||
|---|---|---|---|
| Crispy Onion Rings with spicy ranch | 5.00 | ||
| Warm Soft Pretzel Sticks with mustard | 5.00 | ||
| Prosciutto Stuffed Cherry Peppers | 7.00 | ||
| Fried Pickles | 5.00 | ||
| Rick's Fries * classic fries | 3.00 | ||
| Bacon Cheesy Fries | 6.00 | ||
| Gravy Fries | 4.00 | ||
| Bleacher Fries topped with salsa, cheese & jalapenos | 9.00 | ||
| *Cooked To Order Or May Be Served Undercooked. | |||
Sliders
3 Per Order.
| All - Beef Sliders | 10.00 | ||
|---|---|---|---|
| Italian Sausage Sliders | 7.00 | ||
| Pastrami Sliders | 8.00 |
Sides
| Potato Salad | 2.00 | ||
|---|---|---|---|
| Coleslaw | 2.00 | ||
| House Made Potato Chips | 1.00 |
Sweets
| Blueberry Pie | 4.00 | ||
|---|---|---|---|
| Apple Pie | 4.00 | ||
| Warm Cookie Plate | 4.00 | ||
| Vanilla Ice Cream | 2.00 |
Draft Beer
| Miller High Life | |||
|---|---|---|---|
| Miller Light | |||
| Sam Seasonal |
Bottled Beer
| Amstel Light | |||
|---|---|---|---|
| Anchor Steak | |||
| Blue Moon | |||
| Bud | |||
| Bud Light | |||
| Coors Light | |||
| Corona | |||
| Corona Light | |||
| Guinness | |||
| Harpoon Ipa | |||
| Heineken | |||
| High Life | |||
| Labatt's Blue | |||
| Magners | |||
| Miller Chill | |||
| Miller Lite | |||
| New Castle | |||
| O'Doul's | |||
| Red Stripe | |||
| Sam Adams Lager | |||
| Sam Light | |||
| Sapporo 22 Oz. | |||
| Stella Artois | |||
| Michelob Ultra | |||
| Heineken Light |

Updates


Upcoming Events
NO UPCOMING EVENTS